π₯ The Plush Flow 4/22/26
Best from around our filters today
π₯ Todayβs Best Flow π₯
π $MRVL | Whale Accumulation Marvell is seeing an absolute tidal wave of bullish conviction today. Millions in premium are being hammered into the July chain with massive sweeps hitting the 180 strike. One small bearish hedge doesnβt change the scale of this move.
β $MRVL 180c 7/17 (Over $4M total session premium | millions in sweeps) $MRVL 170c 8/21
π $GPRE | News Finder Trigger Green Plains just lit up the News Finder with a massive explosive move in volume. Volume is dwarfing open interest by over 3x on a single print.
β $GPRE 18c 5/15 (258,180 premium | 5,038v vs 1440oi)
π‘ $MELI | Deep OTM Bearish MercadoLibre is seeing a high-conviction bearish bet hitting the 2027 LEAPS. Over $2.6M in premium spent on a single print. Zero bullish interference on this strike.
β $MELI 1600p 1/15/27 (2,650,000 premium | 200v vs 163oi)
π $FIVE | Plush Bearish Seeing unmixed bearish flow in this retail name today. High velocity sweep hitting the May chain with volume absolutely crushing the existing open interest.
β $FIVE 195p 5/15 (170,000 premium | 2,001v vs 111oi)
ποΈ $STLD | Shadow Accumulation Steel Dynamics is showing a clean bullish signal with session-over-session corroboration. They are quietly laddering the September chain with zero bearish noise.
β $STLD 250c 9/18 (64,372 premium | 46v vs 11oi)
$STLD 230c 9/18
π High Velocity (Vol > OI)
Fresh diamonds in the rough being swept by our filters today with volume absolutely crushing the existing open interest:
β $VICR 330c 6/18: 568v vs 0oi β‘
β $IMOS 60c 9/18: 300v vs 0oi π¬
β $ADI 460c 9/18: 60v vs 18oi π
β $CLSK 17c 12/18: 353v vs 7oi βΏ




